The Uganda Premier League table after matchday 2 (12 November), from the official league data.
BUL FC lead the Uganda Premier League with 23 points from 9 games, level on points with NEC FC. The biggest climber since last week is Vipers SC, up 1 to 6th.
| Pos | Team | P | W | D | L | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 7 | 2 | 0 | +12 | 23 | = |
| 2 | NEC FC | 10 | 7 | 2 | 1 | +14 | 23 | = |
| 3 | SC Villa | 10 | 6 | 3 | 1 | +13 | 21 | = |
| 4 | Entebbe UPPC FC | 10 | 5 | 4 | 1 | +7 | 19 | = |
| 5 | KCCA FC | 9 | 6 | 1 | 2 | +6 | 19 | = |
| 6 | Vipers SC | 10 | 5 | 2 | 3 | +14 | 17 | ▲1 |
| 7 | Police FC | 10 | 4 | 3 | 3 | -3 | 15 | ▼1 |
| 8 | Blacks Power FC | 10 | 4 | 1 | 5 | -4 | 13 | = |
| 9 | URA FC | 9 | 4 | 1 | 4 | -2 | 13 | = |
| 10 | Kitara FC | 6 | 3 | 3 | 0 | +3 | 12 | = |
| 11 | Maroons FC | 9 | 3 | 2 | 4 | +2 | 11 | = |
| 12 | Express FC | 10 | 2 | 5 | 3 | -1 | 11 | = |
| 13 | Lugazi FC | 10 | 2 | 2 | 6 | -9 | 8 | = |
| 14 | Mbarara City FC | 9 | 2 | 2 | 5 | -5 | 8 | = |
| 15 | UPDF FC | 9 | 2 | 2 | 5 | -4 | 8 | = |
| 16 | Kigezi Homeboyz FC | 9 | 1 | 1 | 7 | -12 | 4 | = |
| 17 | Ntugasaze FC | 9 | 1 | 1 | 7 | -16 | 4 | = |
| 18 | Kataka FC | 10 | 0 | 3 | 7 | -15 | 3 | = |
Full table, results and top scorers: Uganda Premier League.
Source: official Uganda Premier League data on upl.co.ug.
Source: ChampionSport




