The Uganda Premier League table after matchday 9 (1 November), from the official league data.
SC Villa lead the Uganda Premier League with 21 points from 9 games, 1 ahead of NEC FC. The biggest climber since last week is URA FC, up 4 to 11th.
| Pos | Team | P | W | D | L | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Villa | 9 | 6 | 3 | 0 | +14 | 21 | ▲1 |
| 2 | NEC FC | 9 | 6 | 2 | 1 | +13 | 20 | ▲1 |
| 3 | BUL FC | 8 | 6 | 2 | 0 | +11 | 20 | ▼2 |
| 4 | Entebbe UPPC FC | 9 | 4 | 4 | 1 | +5 | 16 | = |
| 5 | KCCA FC | 8 | 5 | 1 | 2 | +3 | 16 | = |
| 6 | Police FC | 9 | 4 | 2 | 3 | -3 | 14 | ▲3 |
| 7 | Blacks Power FC | 9 | 4 | 1 | 4 | -3 | 13 | ▼1 |
| 8 | Vipers SC | 8 | 3 | 2 | 3 | +9 | 11 | ▼1 |
| 9 | Maroons FC | 8 | 3 | 2 | 3 | +5 | 11 | ▼1 |
| 10 | Kitara FC | 5 | 3 | 2 | 0 | +3 | 11 | = |
| 11 | URA FC | 8 | 3 | 1 | 4 | -3 | 10 | ▲4 |
| 12 | Express FC | 9 | 1 | 5 | 3 | -2 | 8 | ▲2 |
| 13 | UPDF FC | 8 | 2 | 2 | 4 | -3 | 8 | ▼2 |
| 14 | Mbarara City FC | 8 | 2 | 2 | 4 | -4 | 8 | ▼2 |
| 15 | Lugazi FC | 9 | 2 | 2 | 5 | -7 | 8 | ▼2 |
| 16 | Ntugasaze FC | 8 | 1 | 1 | 6 | -14 | 4 | ▲1 |
| 17 | Kataka FC | 9 | 0 | 3 | 6 | -14 | 3 | ▼1 |
| 18 | Kigezi Homeboyz FC | 7 | 0 | 1 | 6 | -10 | 1 | = |
Full table, results and top scorers: Uganda Premier League.
Source: official Uganda Premier League data on upl.co.ug.
Source: ChampionSport



