The Uganda Premier League table after matchday 8 (28 October), from the official league data.
BUL FC lead the Uganda Premier League with 19 points from 7 games, 1 ahead of SC Villa. The biggest climber since last week is KCCA FC, up 3 to 5th.
| Pos | Team | P | W | D | L | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 7 | 6 | 1 | 0 | +11 | 19 | = |
| 2 | SC Villa | 8 | 5 | 3 | 0 | +13 | 18 | = |
| 3 | NEC FC | 8 | 5 | 2 | 1 | +12 | 17 | = |
| 4 | Entebbe UPPC FC | 8 | 4 | 3 | 1 | +5 | 15 | = |
| 5 | KCCA FC | 7 | 4 | 1 | 2 | +1 | 13 | ▲3 |
| 6 | Blacks Power FC | 8 | 4 | 1 | 3 | -2 | 13 | ▼1 |
| 7 | Vipers SC | 7 | 3 | 2 | 2 | +10 | 11 | ▼1 |
| 8 | Maroons FC | 8 | 3 | 2 | 3 | +5 | 11 | ▼1 |
| 9 | Police FC | 8 | 3 | 2 | 3 | -4 | 11 | ▲3 |
| 10 | Kitara FC | 4 | 2 | 2 | 0 | +2 | 8 | ▼1 |
| 11 | UPDF FC | 7 | 2 | 2 | 3 | -2 | 8 | ▼1 |
| 12 | Mbarara City FC | 7 | 2 | 2 | 3 | -2 | 8 | ▲2 |
| 13 | Lugazi FC | 8 | 2 | 2 | 4 | -6 | 8 | ▼2 |
| 14 | Express FC | 8 | 1 | 4 | 3 | -2 | 7 | ▼1 |
| 15 | URA FC | 7 | 2 | 1 | 4 | -4 | 7 | = |
| 16 | Kataka FC | 8 | 0 | 3 | 5 | -13 | 3 | ▲1 |
| 17 | Ntugasaze FC | 7 | 1 | 0 | 6 | -14 | 3 | ▼1 |
| 18 | Kigezi Homeboyz FC | 7 | 0 | 1 | 6 | -10 | 1 | = |
Full table, results and top scorers: Uganda Premier League.
Source: official Uganda Premier League data on upl.co.ug.
Source: ChampionSport