The Uganda Premier League table after matchday 11 (20 November), from the official league data.
BUL FC lead the Uganda Premier League with 26 points from 10 games, level on points with NEC FC. The biggest climber since last week is UPDF FC, up 4 to 11th.
| Pos | Team | P | W | D | L | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 10 | 8 | 2 | 0 | +13 | 26 | = |
| 2 | NEC FC | 11 | 8 | 2 | 1 | +15 | 26 | = |
| 3 | SC Villa | 11 | 6 | 3 | 2 | +11 | 21 | = |
| 4 | Entebbe UPPC FC | 11 | 5 | 5 | 1 | +7 | 20 | = |
| 5 | KCCA FC | 10 | 6 | 2 | 2 | +6 | 20 | = |
| 6 | Vipers SC | 11 | 5 | 2 | 4 | +13 | 17 | = |
| 7 | URA FC | 10 | 5 | 1 | 4 | +4 | 16 | ▲2 |
| 8 | Police FC | 11 | 4 | 4 | 3 | -3 | 16 | ▼1 |
| 9 | Blacks Power FC | 10 | 4 | 1 | 5 | -4 | 13 | ▼1 |
| 10 | Kitara FC | 6 | 3 | 3 | 0 | +3 | 12 | = |
| 11 | UPDF FC | 10 | 3 | 2 | 5 | -2 | 11 | ▲4 |
| 12 | Mbarara City FC | 10 | 3 | 2 | 5 | -4 | 11 | ▲2 |
| 13 | Express FC | 11 | 2 | 5 | 4 | -2 | 11 | ▼1 |
| 14 | Maroons FC | 10 | 3 | 2 | 5 | +1 | 11 | ▼3 |
| 15 | Lugazi FC | 11 | 2 | 2 | 7 | -10 | 8 | ▼2 |
| 16 | Kigezi Homeboyz FC | 10 | 2 | 1 | 7 | -11 | 7 | = |
| 17 | Kataka FC | 11 | 0 | 4 | 7 | -15 | 4 | ▲1 |
| 18 | Ntugasaze FC | 10 | 1 | 1 | 8 | -22 | 4 | ▼1 |
Full table, results and top scorers: Uganda Premier League.
Source: official Uganda Premier League data on upl.co.ug.
Source: ChampionSport





