Uganda Premier League records since 2022/23
Vipers SC top the combined StarTimes Uganda Premier League table with 262 points from 128 matches across 5 seasons (2022/23 to 2026/27). Every number on this page is added up from the full final tables of those seasons. Figures for earlier seasons are not included.
Champions season by season
| Season | Champion | Points | Runner-up |
|---|---|---|---|
| 2026/27 | BUL FC | 26 | NEC FC |
| 2025/26 | Vipers SC | 67 | KCCA FC |
| 2024/25 | Vipers SC | 69 | NEC FC |
| 2023/24 | SC Villa | 57 | BUL FC |
| 2022/23 | Vipers SC | 53 | KCCA FC |
Combined table, 2022/23 to 2026/27
Every club that has played in the Uganda Premier League since 2022/23, with its totals added up across all 5 seasons.
| # | Club | S | P | W | D | L | GF | GA | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 5 | 128 | 76 | 34 | 18 | 208 | 71 | 262 | 3 |
| 2 | SC Villa | 5 | 127 | 69 | 31 | 27 | 177 | 94 | 236 | 1 |
| 3 | KCCA FC | 5 | 126 | 69 | 26 | 31 | 203 | 108 | 233 | |
| 4 | BUL FC | 5 | 127 | 57 | 43 | 27 | 154 | 98 | 214 | 1 |
| 5 | NEC FC | 4 | 99 | 55 | 26 | 18 | 130 | 80 | 191 | |
| 6 | URA FC | 5 | 126 | 45 | 43 | 38 | 146 | 116 | 178 | |
| 7 | Maroons FC | 5 | 126 | 44 | 42 | 40 | 131 | 125 | 174 | |
| 8 | Kitara FC | 4 | 95 | 47 | 25 | 23 | 141 | 70 | 166 | |
| 9 | Express FC | 5 | 127 | 39 | 36 | 52 | 135 | 160 | 153 | |
| 10 | UPDF FC | 5 | 126 | 30 | 33 | 63 | 104 | 162 | 123 | |
| 11 | Mbarara City FC | 4 | 99 | 23 | 32 | 44 | 76 | 119 | 101 | |
| 12 | Police FC | 3 | 70 | 25 | 23 | 22 | 79 | 76 | 98 | |
| 13 | Bright Stars | 3 | 87 | 20 | 31 | 36 | 79 | 110 | 91 | |
| 14 | Wakiso Giants | 3 | 87 | 21 | 25 | 41 | 74 | 116 | 88 | |
| 15 | Entebbe UPPC FC | 2 | 40 | 19 | 13 | 8 | 41 | 24 | 70 | |
| 16 | Lugazi FC | 3 | 71 | 14 | 22 | 35 | 44 | 85 | 64 | |
| 17 | Gaddafi | 2 | 57 | 14 | 14 | 29 | 46 | 83 | 56 | |
| 18 | Busoga United | 2 | 57 | 15 | 11 | 31 | 43 | 93 | 53 | |
| 19 | Arua Hill | 2 | 43 | 14 | 7 | 22 | 45 | 61 | 49 | |
| 20 | Blacks Power FC | 2 | 38 | 10 | 9 | 19 | 32 | 56 | 39 | |
| 21 | Onduparaka | 1 | 28 | 5 | 9 | 14 | 24 | 38 | 22 | |
| 22 | Calvary | 1 | 30 | 4 | 9 | 17 | 14 | 39 | 21 | |
| 23 | Buhimba Saints | 1 | 30 | 4 | 3 | 23 | 13 | 66 | 12 | |
| 24 | Mbale Heroes | 1 | 30 | 2 | 4 | 24 | 13 | 69 | 10 | |
| 25 | Ntugasaze FC | 1 | 9 | 1 | 1 | 7 | 6 | 22 | 4 | |
| 26 | Kigezi Homeboyz FC | 1 | 9 | 1 | 1 | 7 | 5 | 17 | 4 | |
| 27 | Kataka FC | 1 | 10 | 0 | 3 | 7 | 10 | 25 | 3 |
S = seasons played, P = matches, W/D/L = won, drawn, lost, GF/GA = goals for and against.
Best single seasons, 2022/23 to 2026/27
- Most points in a season: Vipers SC with 69 in 2024/25.
- Fewest goals conceded: Entebbe UPPC FC let in only 4 in 2026/27.
- Best goal difference: Vipers SC at +38 in 2025/26.
About this data: figures cover the 5 seasons from 2022/23 to 2026/27, compiled from the full final tables of each season. The Uganda Premier League has been played since 1968, so these are not all-time league records. Free to quote with a link to this page.